← Expenses
IST → LHR · Expense report
ER-2026-0018 · REQ-001
€337Draft
1 item needs additional justification.
!
Review note: 3 flagged items may need clarification
Missing receipt · Category mismatch · Vague description — Check individual items below for details. Flagging is advisory only.
Expense items
| Date | Category | Merchant | Amount | Receipt | Policy | AI risk | Fraud | Actions |
|---|---|---|---|---|---|---|---|---|
| 12 Apr | Meal | The Ivy, London Client dinner — business development | €68 | ✓ | Needs note Meal expenses over €50 require a business justification note. | Low | — | |
| 11 Apr | Hotel | CitizenM Tower of London Hotel — night 1 | £158 | ✓ | OK | Low | — | |
| 10 Apr | Transport | Heathrow Express Airport transfer on arrival | £31 | ✓ | OK | Low | — | |
| 9 Apr | Meal | Costa Coffee Coffee during layover | €12 | ✓ | OK | Low | — | |
| 12 Apr | Other | Uber Eats London misc | €28 | — | OK | Low | Missing receipt +2 more | |
| 9 Apr | Meal | İstanbul Havalimanı Kafe Pre-flight breakfast — IST departure | TRY 280 | ✓ | OK | Low | — |
Request history
Expense report created
Ayşe Demir
14 Apr 2026, 10:00 GMT+0
Ready to send this report for manager review?
Summary
- Total claimed
- €337in EUR
- Cash advance issued
- €300
- Balance owed to company
- €37
Linked trip
- Route
- IST → LHR
- Request
- REQ-001
- Approver
- Kemal Yıldız